Digitization v. Digitalization: Why You Need to Know the Difference
The terms digitization and digitalization are often used interchangeably. In…
Scanco provides the most complete supply chain automation product line for Sage 100. As new product versions are introduced, we test and verify that our products work as intended. Click on the sections below to find our product compatibility with the latest Sage 100 versions.
Please view this knowledge base article for information on 2020.0 and 1099 fixes. Click Here
Product | Sage 100 v2023 PU0 | Sage 100 v2022 PU3 | Sage 100 v2022 PU2 | Sage 100 v2022 PU1 |
Sage 100 v2022 PU0 |
Sage 100 v2021 PU6 | Sage 100 V2021 PU5 | Sage 100 v2021 PU4 |
Sage 100 v2021 PU3 |
Sage 100 v2021 PU2 |
Sage 100 v2021 PU1 |
Sage 100 v2021 PU0 |
Sage 100 v2020 PU5 |
Sage 100 v2020 PU4 |
Sage 100 v2020 PU3 |
Sage 100 v2020 PU2 |
Sage 100 v2020 PU1 |
Sage 100 v2020 PU0 |
Sage 100 v2019 PU5 |
Sage 100 v2019 PU4 |
Sage 100 v2019 PU2 |
Sage 100 v2018 PU10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scanco Warehouse | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released |
Scanco Enterprise | Released | Released |
Released |
Released |
Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released |
Scanco Manufacturing 100 for PM | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released* | Released | Released | Released | Not Available |
Scanco Manufacturing 100 for OM | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released |
Scanco Sales | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released* | Released | Released | Released | Released |
Shop Floor | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released* | Released | Released | Released | Not Available |
WOScan | Discontinued | Released | Not Available | Not Available | Released | Released | Not Available | Released | Released | Not Available | Released | Not Available | Released | Released | Released | Not Available | Not Available | Not Available | Not Available | Not AVailable | Released | Released |
JOScan | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Not Available | Not AVailable | Released | Released |
*Not all features compatible with Sage Lot Expiration Date
Product | Sage 100 v2023 PU 0 | Sage 100 v2022 PU3 | Sage 100 v2022 PU2 | Sage 100 v2022 PU1 | Sage 100 v2022 PU0 |
Sage 100 v2021 PU6 | Sage 100 v2021 PU5 | Sage 100 v2021 PU4 | Sage 100 v2021 PU3 | Sage 100 v2021 PU2 |
Sage 100 v2021 PU1 |
Sage 100 v2021 PU0 |
Sage 100 v2020 PU5 | Sage 100 v2020 PU4 | Sage 100 v2020 PU3 |
Sage 100 v2020 PU2 |
Sage 100 v2020 PU1 |
Sage 100 v2020 PU0 |
Sage 100 v2019 PU5 |
Sage 100 v2019 PU4 |
Sage 100 v2019 PU2 |
Sage 100 v2018 PU10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Multi-Bin Standard | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released | Released | Released | Released |
Multi-Bin Premium | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released | Released | Released | Released |
On The Water | Included In Multi-bin | Included In Multi-bin | Included In Multi-bin | Included In Multi-bin | Included In Multi-bin | Included In Multi-bin | Included In Multi-bin | Included In Multi-bin | Included In Multi-bin | Released | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Catch Weight | Released* | Released* | Released* | Released* | Not Available | Released* | Released* | Released* | Not Available | Released** | Released** | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
License Plating/ Pallet Tracking | In Development | In Development | Released* | Released* | Released* | In Development | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released | Released | Released | Released |
MB for WO | In Development | Included in Multi-bin | Included in Multi-bin | Included in Multi-bin | Included in Multi-bin | In Development | Included in Multibin | Included in Multibin | Included in Multibin | Released* | Released* | Released* | Not Available | Released* | Released* | Released* | Released* | Not Available | Released | Released | Released | Released |
MB for BOM | In Development | Included in Multi-bin | Included in Multi-bin | Not Available | Not Available | In Development | Not Available | Not Available | Not Available | Released* | Released* | Released* | Not Available | Released* | Released* | Released* | Released* | Released* | Released | Released | Released | Released |
MB for PM | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Not Available | Released | Released | Released | Not Available |
MB for JobOps | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Released* | Not Available | Not Available | Not Available | Not Available | Released |
30 Character Lot/Serial | In Development | In Development | Not Available | Not Available | Not Available | In Development | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Released | Not Available |
*Not all features compatible with Sage Lot Expiration Date
**works with and without Scanco Multi-Bin
Product | Sage 100 v2023 PU0 | Sage 100 v2022 PU3 | Sage 100 v2022 PU2 | Sage 100 v2022 PU1 | Sage 100 v2022 PU0 |
Sage 100 v2021 PU6 | Sage 100 V2021 PU5 | Sage 100 v2021 PU4 | Sage 100 v2021 PU3 | Sage 100 v2021 PU2 | Sage 100 v2021 PU1 |
Sage 100 v2021 PU0 |
Sage 100 v2020 PU5 | Sage 100 v2020 PU4 | Sage 100 v2020 PU3 |
Sage 100 v2020 PU2 |
Sage 100 v2020 PU1 |
Sage 100 v2020 PU0 |
Sage 100 v2019 PU5 |
Sage 100 v2019 PU4 |
Sage 100 v2019 PU2 |
Sage 100 v2018 PU10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ops Mgmt, Job Ops, Sage Mfg | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released |
Time Tracker | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released |
Enhanced Scheduling | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released |
Product Configurator | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released |
Field Service & Dispatch | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released |
Product | Sage 100 v2023 PU0 | Sage 100 v2022 PU3 | Sage 100 v2022 PU2 | Sage 100 v2022 PU1 | Sage 100 v2022 PU0 |
Sage 100 v2021 PU6 | Sage 100 v2021 PU5 | Sage 100 v2021 PU4 | Sage 100 v2021 PU3 |
Sage 100 v2021 PU2 |
Sage 100 v2021 PU1 |
Sage 100 v2021 PU0 |
Sage 100 v2020 PU5 | Sage 100 v2020 PU4 | Sage 100 v2020 PU3 |
Sage 100 v2020 PU2 |
Sage 100 v2020 PU1 |
Sage 100 v2020 PU0 |
Sage 100 v2019 PU5 |
Sage 100 v2019 PU4 |
Sage 100 v2019 PU2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scanco Production Management Plus | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Production Management | Sage Owned | Sage Owned | Sage Owned | Sage Owned | Sage Owned | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released |
Inventory Requirements Planning | Sage Owned | Sage Owned | Sage Owned | Sage Owned | Sage Owned | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released |
Shop Floor | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released |
Scanco Manufacturing 100 | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released |
MultiBin for Production Management | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Not Available | Released | Released | Released |
Mobility for PM | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released |
Mobility for Scanco Multi-Bin for PM | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Not Available | Released | Released | Released |
Shop Floor with MB | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Not Available | Released | Released | Released |
Product | Sage 100 v2023 PU0 | Sage 100 v2022 PU3 | Sage 100 v2022 PU2 | Sage 100 v2022 PU1 | Sage 100 v2022 PU0 |
Sage 100 v2021 PU6 | Sage 100 v2021 PU5 | Sage 100 v2021 PU4 | Sage 100 v2021 PU3 |
Sage 100 v2021 PU2 | Sage 100 v2021 PU1 |
Sage 100 v2021 PU0 |
Sage 100 v2020 PU5 | Sage 100 v2020 PU4 | Sage 100 v2020 PU3 |
Sage 100 v2020 PU2 |
Sage 100 v2020 PU1 |
Sage 100 v2020 PU0 |
Sage 100 v2019 PU5 |
Sage 100 v2019 PU4 |
Sage 100 v2019 PU2 |
Sage 100 v2018 PU10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mobility for Barcode | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released |
Mobility for Barcode with MB | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released |
Mobility for Production Management | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Not Available |
Mobility for Production Management w/MB | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Not Available | Released | Released | Released | Not Available |
Mobility for Operations Management, JobOps, Sage Mfg | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released |
Mobility for Operations Management, JobOps, Sage Mfg, w/MB | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Released | Not Available | Not Available | Not Available | Released |
Product | Sage 100 v2023 PU0 | Sage 100 v2022 PU3 | Sage 100 v2022 PU2 | Sage 100 v2022 PU1 | Sage 100 v2022 PU0 | Sage 100 v2021 PU6 | Sage 100 v2021 PU5 | Sage 100 v2021 PU4 | Sage 100 v2021 PU3 |
Sage 100 v2021 PU2 |
Sage 100 v2021 PU1 |
Sage 100 v2021 PU0 |
Sage 100 v2020 PU5 |
Sage 100 v2020 PU4 |
Sage 100 v2020 PU3 |
Sage 100 v2020 PU2 |
Sage 100 v2020 PU1 |
Sage 100 v2020 PU0 |
Sage 100 v2019 PU5 |
Sage 100 v2019 PU4 |
Sage 100 v2019 PU2 |
Sage 100 v2018 PU10 |
Sage 100 v2018 PU6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturing Efficiency for Work Order (WOEP) | Not Available | Released | Released | Released | Not Available | Released | Released | Released | Not Available | Released | Released | Not Available | Not Available | Released | Released | Not Available | Not Available | Not Available | Not Available | Not Available | Released | Not Available | Released |
Manufacturing Efficiency for Bill of Materials (SBOM) | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Released | Not Available | Released |
In-Transit – Transfer Tracking | Released | Released | Released | Released | Released | Released | Released | Released | In Development | Released | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Released | Not Available | Released |
PM2000 – Property Management | In Development | In Development | Not Available | Not Available | Not Available | In Development | Not Available | Not Available | Not Available | Released | Not Available | Not Available | Not Available | Released | Not Available | Not Available | Released | Not Available | Not Available | Not Available | Released | Not Available | Released |
PM2000 – Property Management w/ Service Work Order | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Released | Not Available | Not Available | Not Available | Released | Not Available | Not Available | Released | Not Available | Not Available | Not Available | Released | Not Available | Released |
Name | Version Number(s) | Initial Stable Release Date | Supported | API Level |
---|---|---|---|---|
1 – 4.4.4 | No | |||
Lollipop | 5.0 – 5.1.1 | 12-Nov-14 | No | 21-22 |
Marshmallow | 6.0 – 6.0.1 | 5-Oct-15 | No | 23 |
Nougat | 7.0 – 7.1.2 | 22-Aug-16 | Yes | 24-25 |
Oreo | 8.0 – 8.1 | 21-Aug-17 | Yes | 26-27 |
Pie | 9 | 6-Aug-18 | Yes | 28 |
Android 10 | 10 | 3-Sep-19 | Yes | 29 |
Android 11 | 11 | 8-Sep-20 | Yes | 30 |
Android 13 | 13 | 15-Aug-22 | No | 32 |
Fill out the form to gain access to all Scanco resources.